Projector HID Auxiliary Light SetFV-1000-HID
Regular Price: USD$ 499.99
Special Price: USD$ 419.99
Availability: In stock.

More images:
Available options:
MAIN FEATURES
› Compact HID Auxiliary/Fog Lamp
› Mini 48mm Projector Inside
› Choice of Beam Pattern
› Rugged Cast Aluminum Housing
› Ideal For Many Applications
ITEM INCLUDES
› (2) HID Projector Auxiliary Lights
› (2) 35W HID Bulbs (Pre-Installed)
› (2) 35W Slim Ballasts
› (1) Relay Kit
› Choice or switch and mounts
OPTIONS AVAILABLE
› Choice of Kelvin (Color)
› 50W Kit with Slim Ballast
› Low Beam/High Beam/Bi-Xenon
› Extra Swiches
› Four Different Mounts
Download:
High power mini HID auxiliary light with an attractive gun-metal grey housing, and polished aluminum bezel will add style and performance to any ride from motorcycles, vehicle fog lights, ATVs, semi's and so much more. Inside you'll find the latest in xenon technology with our GT-Series 48mm projector.
The FV1000-HID is small enough to use as an auxiliary, fog light, and easily powerful enough to use for spot or driving light applications. Light output will easily exceed any stock halogen headlight or fog light. Available with super sharp low beam cut-off, high beam spot beam pattern or the bi-xenon model with low and high beam in one unit. Only available here at Future Vision HID!
-

Mini HID Projector Light
At only 3.5 inches tall, these driving lights are ideally suited as fog lights, on any motorcycle, passenger vehicle, ATVs, UTVs, and much more!
-

Multiple Mounting Options
Versitile design with four different mounts available, ideal for many applications. Attractive & tough powder coated aluminum housing.
-

Projector Powered
48mm projector inside for a powerful, uniform beam pattern available in 3 different styles; low beam, high beam or bi-xenon with low & high function.

| 35W HID BULB TECHNICAL SPECIFICATIONS | |
| HID Bulb (35W) | HD-S35-H1 |
| Luminous Flux | 3200 Lumen |
| Color Temperature | 3000K, 4300K, 6000K, 8000K |
| Voltage | 85 +/-17VAC |
| Wattage | 35W +/-3W |
| Average Luminance(cd/m²) | 6500 |
| Luminous Flux | 3200 Lumen |
| Electrode | Nickel clad Moly-Wire |
| Eleectrode Distance | 4-4.2mm |
| Setting Position | Horizontal +/- 10% |
| Base Type | P14.5S |
| Application | For Halogen Conversion |
| Lamp Life | 2700 Hours |

| 50W HID BULB TECHNICAL SPECIFICATIONS | |
| HID Bulb (50W) | HD-S50-H1 |
| Luminous Flux | 4600 Lumen |
| Color Temperature | 3000K, 4300K, 6000K, 8000K |
| Voltage | 85 +/-17VAC |
| Wattage | 50W +/-3W |
| Average Luminance(cd/m²) | 6500 |
| Luminous Flux | 3200 Lumen |
| Electrode | Nickel clad Moly-Wire |
| Eleectrode Distance | 4-4.2mm |
| Setting Position | Horizontal +/- 10% |
| Base Type | P14.5S |
| Application | For Halogen Conversion |
| Lamp Life | 2000 Hours |

| 35W SLIM BALLAST TECHNICAL SPECIFICATIONS | |
| Model | HD-B35-HID |
| Input Voltage Range | 9-17VDC |
| Typical Operating Voltage | 12.8VDC |
| Typical Input Current | 3.2A |
| Max. Inrush Current | 4.9A |
| Output Power | 33W±2W(Constant Power) |
| Output Voltage | 85VAC±15V (Square Pulse, RMS 70-100V) |
| Output Frequency | 260Hz~285Hz |
| Efficiency | ≥83%, |
| Ignition Pulse | Typical Peak Voltage 23KV, Duration 1S |
| Cooling Method | Natural Cooling |
| Input Protection 1 | Under Voltage Protection at 6V±1V |
| Input Protection 2 | Over Voltage Protection at 34.5V±1V |
| Input Protection 3 | Input connection-reverse protection |
| Output Protection 1 | Short Circuit Protection Between Two Outputs |
| Output Protection 2 | Open Circuit Protection Between Two Outputs |
| Operating Temperature | -30℃~+85℃ |
| Storage Temperature | -40℃~+95℃ |
| Cable Length | 380mm / 15" |
| Dimensions(mm) | 77.5L x 68.5W x 19.5H(MM) |
| Weight | 0.23KG (0.50LB) |
| Rated Life | 2500+ Hours |

| 50W SLIM BALLAST TECHNICAL SPECIFICATIONS | |
| Model | HD-B50-HID |
| Input Voltage Range | 9-32VDC |
| Typical Operating Voltage | 12.8VDC / 24VDC |
| Typical Input Current | 4.3A @ 12.8VDC / 2.2A @ 24VDC |
| Max. Inrush Current | 8.5A |
| Output Power | 47W±2W(Constant Power) |
| Output Voltage | 85VAC±15V (Square Pulse, RMS 70-100V) |
| Output Frequency | 260Hz~280Hz |
| Efficiency | ≥83%, |
| Ignition Pulse | Typical Peak Voltage 23KV, Duration 1S |
| Cooling Method | Natural Cooling |
| Input Protection 1 | Under Voltage Protection at 6V±1V |
| Input Protection 2 | Over Voltage Protection at 34.5V±1V |
| Input Protection 3 | Input connection-reverse protection |
| Output Protection 1 | Short Circuit Protection Between Two Outputs |
| Output Protection 2 | Open Circuit Protection Between Two Outputs |
| Operating Temperature | -30℃~+85℃ |
| Storage Temperature | -40℃~+95℃ |
| Total Cable Length | 427mm / 16.8" |
| Dimensions(mm) | 111x64x17MM Plus 57x31x24MM Ignitor |
| Weight | 0.31kg (0.68lb) |
| Rated Life | 2500+ Hours |
