H6 Low Beam Motorcycle HID KitHD-SBK-H6M
Regular Price: USD$ 119.99
Special Price: USD$ 89.99
Availability: In stock.

More images:
Available options:
MAIN FEATURES
› 2.5X Light Compared to Halogen
› Water & Dust Proof
› Super Low Power Consumption
› Heavy Duty Rated
› Compact Design
H6 Low Beam
ITEM INCLUDES
› (1) H6/P15D30 35W HID Bulb
› (1) HD-B35 35W Slim Ballast
› Wiring Diagram
› Individually Packaged
› One Year Unlimited Use Warranty
H6 High Beam
OPTIONS AVAILABLE
› Choice of Kelvin (Color)
› 35W/50W Combo Kit
› 50W Kit with Slim Ballast (1 or 2 kits)
› 50W Kit with CANbus Ballast (1 or 2 kits)
› Relay Kit(s)
P15D30 Low Beam
Download:
Heavy duty H6/P15D30 HID kit are built for industrial use but suitable for any halogen conversion project. Our kits are custom designed with using premium OEM quality HID bulbs, matched with our super tough slim ballasts. The ballasts compact design will mount in almost any location and are encased in a rugged die-cast aluminum housing that is fully water-proof, dust-proof and vibration resistant. Kits are available in 35W, 50W and 50W CANbus configurations. This kit is compatible with any light or headlight using a H6/P15D30 halogen bulb. Suitable for use in many applications including: Military, Marine, Mining, Logging, Construction, Agriculture, Automotive, Motorsports, ATV, UTV, Fog Lights, Auxiliary Lights, Off-Road and more!
-

Genuine HID Bulbs
OEM quality HID Bulbs. Manufactured with pure xenon and UV cut quartz glass. Laser calibrated for optimum beam pattern to cast brilliant light right where it should be.
-

Slim Design Ballasts
Latest slim 35W digital ballast is only 19.5mm thick and small enough to mount in locations with minimal space available. Built-in ignitor for safe, reliable operation.
-

Waterproof Connectors
All HID bulbs use automotive grade connectors for a very reliable connection every-time. Waterproof and easy-click design make installation quick and simple.

| 35W HID BULB TECHNICAL SPECIFICATIONS | |
| HID Bulb (35W) | HD-S35-H3 |
| Luminous Flux | 3200 Lumen |
| Color Temperature | 3000K, 4300K, 6000K, 8000K |
| Voltage | 85 +/-17VAC |
| Wattage | 35W +/-3W |
| Average Luminance(cd/m²) | 6500 |
| Luminous Flux | 3200 Lumen |
| Electrode | Nickel clad Moly-Wire |
| Eleectrode Distance | 4-4.2mm |
| Setting Position | Horizontal +/- 10% |
| Base Type | PK22S |
| Application | For Halogen Conversion |
| Lamp Life | 2700 Hours |

| 50W HID BULB TECHNICAL SPECIFICATIONS | |
| HID Bulb (50W) | HD-S50-H3 |
| Luminous Flux | 4600 Lumen |
| Color Temperature | 3000K, 4300K, 6000K, 8000K |
| Voltage | 85 +/-17VAC |
| Wattage | 50W +/-3W |
| Average Luminance(cd/m²) | 6500 |
| Luminous Flux | 3200 Lumen |
| Electrode | Nickel clad Moly-Wire |
| Eleectrode Distance | 4-4.2mm |
| Setting Position | Horizontal +/- 10% |
| Base Type | PK22S |
| Application | For Halogen Conversion |
| Lamp Life | 2000 Hours |

| 35W SLIM BALLAST TECHNICAL SPECIFICATIONS | |
| Model | HD-B35-HID |
| Input Voltage Range | 9-17VDC |
| Typical Operating Voltage | 12.8VDC |
| Typical Input Current | 3.2A |
| Max. Inrush Current | 4.9A |
| Output Power | 33W±2W(Constant Power) |
| Output Voltage | 85VAC±15V (Square Pulse, RMS 70-100V) |
| Output Frequency | 260Hz~285Hz |
| Efficiency | ≥83%, |
| Ignition Pulse | Typical Peak Voltage 23KV, Duration 1S |
| Cooling Method | Natural Cooling |
| Input Protection 1 | Under Voltage Protection at 6V±1V |
| Input Protection 2 | Over Voltage Protection at 34.5V±1V |
| Input Protection 3 | Input connection-reverse protection |
| Output Protection 1 | Short Circuit Protection Between Two Outputs |
| Output Protection 2 | Open Circuit Protection Between Two Outputs |
| Operating Temperature | -30℃~+85℃ |
| Storage Temperature | -40℃~+95℃ |
| Cable Length | 380mm / 15" |
| Dimensions(mm) | 77.5L x 68.5W x 19.5H(MM) |
| Weight | 0.23KG (0.50LB) |
| Rated Life | 2500+ Hours |

| 50W SLIM BALLAST TECHNICAL SPECIFICATIONS | |
| Model | HD-B50-HID |
| Input Voltage Range | 9-32VDC |
| Typical Operating Voltage | 12.8VDC / 24VDC |
| Typical Input Current | 4.3A @ 12.8VDC / 2.2A @ 24VDC |
| Max. Inrush Current | 8.5A |
| Output Power | 47W±2W(Constant Power) |
| Output Voltage | 85VAC±15V (Square Pulse, RMS 70-100V) |
| Output Frequency | 260Hz~280Hz |
| Efficiency | ≥83%, |
| Ignition Pulse | Typical Peak Voltage 23KV, Duration 1S |
| Cooling Method | Natural Cooling |
| Input Protection 1 | Under Voltage Protection at 6V±1V |
| Input Protection 2 | Over Voltage Protection at 34.5V±1V |
| Input Protection 3 | Input connection-reverse protection |
| Output Protection 1 | Short Circuit Protection Between Two Outputs |
| Output Protection 2 | Open Circuit Protection Between Two Outputs |
| Operating Temperature | -30℃~+85℃ |
| Storage Temperature | -40℃~+95℃ |
| Total Cable Length | 427mm / 16.8" |
| Dimensions(mm) | 111x64x17MM Plus 57x31x24MM Ignitor |
| Weight | 0.31kg (0.68lb) |
| Rated Life | 2500+ Hours |
