48mm Bi-Xenon Projector Automotive KitGT-500A
Availability: In stock.

More images:
Available options:
Download:
OEM Quality Projector
Same high quality projectors used by OEM headlight manufacturers. New innovative projector housing is designed for retrofitting
-

Bi-Xenon Projector
Built-in high beam function, instant and effective. Not only do you get a razor sharp low beam, high beam provides generous long distance lighting for excellent vision in all conditions
Easy-Fit Adapter System
Latest generation projector equipped with a easy-fit adapter base. Installation in almost any headlight is easier then ever before
-

Genuine HID Components
We match our OEM quality projectors with OEM quality light source. Latest generation slim ballasts. Laser aligned HID bulbs. Projectors are calibrated specifically for our bulbs
Custom Shroud Trim Ring
Each Projector conversion kit includes custom made shrouds to give your projector conversion project that professional OEM look
Each kit includes
(2) 48mm Bi-Xenon Projectors
(2) Genuine Heavy Duty HID Bulbs
(2) Digital Slim Ballasts
(2) Custom made shrouds
(2) Professional relay kits
(2) Bi-Xenon power wires
mounting adapter kit
Installation diagram
*PROJECTORS CAN NOT BE SOLD SEPARATELY


| 35W HID BULB TECHNICAL SPECIFICATIONS | |
| HID Bulb (35W) | HD-S35-H1 |
| Luminous Flux | 3200 Lumen |
| Color Temperature | 3000K, 4300K, 6000K, 8000K |
| Voltage | 85 +/-17VAC |
| Wattage | 35W +/-3W |
| Average Luminance(cd/m²) | 6500 |
| Luminous Flux | 3200 Lumen |
| Electrode | Nickel clad Moly-Wire |
| Eleectrode Distance | 4-4.2mm |
| Setting Position | Horizontal +/- 10% |
| Base Type | P14.5S |
| Application | For Halogen Conversion |
| Lamp Life | 2700 Hours |

| 50W HID BULB TECHNICAL SPECIFICATIONS | |
| HID Bulb (50W) | HD-S50-H1 |
| Luminous Flux | 4600 Lumen |
| Color Temperature | 3000K, 4300K, 6000K, 8000K |
| Voltage | 85 +/-17VAC |
| Wattage | 50W +/-3W |
| Average Luminance(cd/m²) | 6500 |
| Luminous Flux | 3200 Lumen |
| Electrode | Nickel clad Moly-Wire |
| Eleectrode Distance | 4-4.2mm |
| Setting Position | Horizontal +/- 10% |
| Base Type | P14.5S |
| Application | For Halogen Conversion |
| Lamp Life | 2000 Hours |

| 35W SLIM BALLAST TECHNICAL SPECIFICATIONS | |
| Model | HD-B35-HID |
| Input Voltage Range | 9-17VDC |
| Typical Operating Voltage | 12.8VDC |
| Typical Input Current | 3.2A |
| Max. Inrush Current | 4.9A |
| Output Power | 33W±2W(Constant Power) |
| Output Voltage | 85VAC±15V (Square Pulse, RMS 70-100V) |
| Output Frequency | 260Hz~285Hz |
| Efficiency | ≥83%, |
| Ignition Pulse | Typical Peak Voltage 23KV, Duration 1S |
| Cooling Method | Natural Cooling |
| Input Protection 1 | Under Voltage Protection at 6V±1V |
| Input Protection 2 | Over Voltage Protection at 34.5V±1V |
| Input Protection 3 | Input connection-reverse protection |
| Output Protection 1 | Short Circuit Protection Between Two Outputs |
| Output Protection 2 | Open Circuit Protection Between Two Outputs |
| Operating Temperature | -30℃~+85℃ |
| Storage Temperature | -40℃~+95℃ |
| Cable Length | 380mm / 15" |
| Dimensions(mm) | 77.5L x 68.5W x 19.5H(MM) |
| Weight | 0.23KG (0.50LB) |
| Rated Life | 2500+ Hours |

| 50W SLIM BALLAST TECHNICAL SPECIFICATIONS | |
| Model | HD-B50-HID |
| Input Voltage Range | 9-32VDC |
| Typical Operating Voltage | 12.8VDC / 24VDC |
| Typical Input Current | 4.3A @ 12.8VDC / 2.2A @ 24VDC |
| Max. Inrush Current | 8.5A |
| Output Power | 47W±2W(Constant Power) |
| Output Voltage | 85VAC±15V (Square Pulse, RMS 70-100V) |
| Output Frequency | 260Hz~280Hz |
| Efficiency | ≥83%, |
| Ignition Pulse | Typical Peak Voltage 23KV, Duration 1S |
| Cooling Method | Natural Cooling |
| Input Protection 1 | Under Voltage Protection at 6V±1V |
| Input Protection 2 | Over Voltage Protection at 34.5V±1V |
| Input Protection 3 | Input connection-reverse protection |
| Output Protection 1 | Short Circuit Protection Between Two Outputs |
| Output Protection 2 | Open Circuit Protection Between Two Outputs |
| Operating Temperature | -30℃~+85℃ |
| Storage Temperature | -40℃~+95℃ |
| Total Cable Length | 427mm / 16.8" |
| Dimensions(mm) | 111x64x17MM Plus 57x31x24MM Ignitor |
| Weight | 0.31kg (0.68lb) |
| Rated Life | 2500+ Hours |

